Process:
Melting – Alloying – Degassing – Filtration Casting – Cut to Length – Homogenization – Cooling and Packaging
Produced round bars (billets): 127″, 152″, 178″, 203″ in diameter and a maximum length of 6,000 mm. In addition to standard alloys (1050, 1070, 6060, 6063, 6463, 6005 and 6082), alloying can be made according to customer demand.
| Alloy | Si | Mg | Fe | Cu | Mn | Zn | Cr | Ti |
| 6063 | 0.2-0.6 | 0.45-0.9 | <0.35 | <0.10 | <0.10 | <0.10 | <0.10 | <0.10 |
| 6060 | 0.3-0.6 | 0.35-0.6 | 0.1-0.3 | – | <0.10 | <0.15 | <0.05 | – |
| 6463 | 0.2-0.6 | 0.45-0.9 | <0.15 | <0.20 | <0.05 | <0.05 | – | – |
| 6005 | 0.6-0.9 | 0.4-0.6 | <0.35 | <0.10 | <0.10 | <0.10 | <0.10 | <0.10 |
| 6061 | 0.4-0.8 | 0.8-1.2 | <0.70 | 0,15-0,4 | <0.15 | <0.25 | 0.04-0.35 | <0.15 |
| 6082 | 0.7-1.3 | 0.6-1.2 | <0.50 | <0.1 | 0.4-1 | <0.20 | <0.25 | <0.10 |
| 6351 | 0.7-1.3 | 0.4-0.8 | <0.50 | <0.1 | 0.4-0.8 | <0.20 | – | <0.10 |











